[ad_1]
Welcome to Week 13 of the NFL season.
Top matchups include the Raiders hosting the Los Angeles Chargers, the Tennessee Titans at the Philadelphia Eagles, the Miami Dolphins at the San Francisco 49ers, the Kansas City Chiefs at the Cincinnati Bengals and the Indianapolis Colts at the Dallas Cowboys in the Sunday night game.
Refresh this blog throughout the games to track bad beats, movement on the live betting line, halftime bets and more.
UPDATES
9:10 a.m.: Here is today’s full schedule:
— Jets (+130) at Vikings (-3, 43½, -150), 10 a.m.
— Broncos (+350) at Ravens (-9, 40½, -420), 10 a.m.
— Steelers (-1, 42½, -120) at Falcons (Even), 10 a.m.
— Titans (+190) at Eagles (-4½, 44½, -220), 10 a.m.
— Jaguars (Even) at Lions (-1, 51, -120), 10 a.m.
— Commanders (-2½, 40½, -140) at Giants (+120), 10 a.m.
— Browns (-7½, 46½, -350) at Texans (+290), 10 a.m.
— Packers (-4, 45, -200) at Bears (+175), 10 a.m.
— Seahawks (-6½, 41, -290) at Rams (+245), 1:05 p.m.
— Dolphins (+180) at 49ers (-4½, 45½, -210), 1:05 p.m.
— Chargers (+120) at Raiders (-2½, 49½, -140), 1:25 p.m.
— Chiefs (-2½, 53, -145) at Bengals (+125), 1:25 p.m.
— Colts (+425) at Cowboys (-10½, 44½, -550), 5:20 p.m.
Notable line movement this morning:
— Ravens from -9½ to -9
Contact David Schoen at dschoen@reviewjournal.com or 702-387-5203. Follow @DavidSchoenLVRJ on Twitter.
[ad_2]
Source link






















